2nd International Applied Cybersecurity Conference — CyberMACS 2026
Kadir Has University, Cibali Campus · 17–19 September 2026
DAY 1 · Thursday, 17 September 2026
Swipe sideways to see all rooms →
| Time | Cibali Hall | Galata Hall | D-103 | D-104 | D-107 |
|---|---|---|---|---|---|
| 09:00–10:00 | REGISTRATION & WELCOME COFFEE | ||||
| 10:00–10:20 | OPENING CEREMONYRectorate · Conference Chairs · CyberMACS EMJM | ||||
| 10:25–11:45 | SESSION 1 | SESSION 2 | |||
| 11:45–12:00 | COFFEE BREAK | ||||
| 12:00–13:15 | INVITED TALK IPanche Ribarski — Loka Inc., N. Macedonia | ||||
| 13:15–14:15 | LUNCH BREAK | ||||
| 14:15–15:30 | INVITED TALK IIErcüment Arı — Fluence, Germany | ||||
| 15:30–15:45 | COFFEE BREAK | ||||
| 15:45–17:10 | UKIM HACKATHON — BRIEFINGRules, challenge statement, team formation, platform and dataset walkthrough | ||||
| 17:20–18:20 | SESSION 3 | SESSION 4 | |||
| 18:20–19:00 | NETWORKING RECEPTION | ||||
| 19:30–22:00 | Working Dinner for Organizers & Invited Speakers |
DAY 2 · Friday, 18 September 2026
Swipe sideways to see all rooms →
| Time | Cibali Hall | Galata Hall | D-103 | D-104 | D-107 |
|---|---|---|---|---|---|
| 09:00–09:30 | REGISTRATION | ||||
| 09:30–10:45 | KEYNOTEDr. Anurag K. Srivastava, FIEEE — West Virginia University, USA | ||||
| 10:45–11:00 | COFFEE BREAK | ||||
| 11:00–13:00 | WORKSHOP IICANN — The Importance of a Unified Internet / DNS Fragmentation Risks | ||||
| 13:00–13:40 | UKIM HACKATHON — PROGRESS MEETING | ||||
| 13:40–14:40 | LUNCH BREAK | ||||
| 14:40–16:00 | SESSION 5 | SESSION 6 | |||
| 16:00–16:15 | COFFEE BREAK | ||||
| 16:15–17:55 | SESSION 7 | SESSION 8 | |||
| 17:55–18:00 | Transfer to the gala venue | ||||
| 18:00–22:00 | GALA DINNER (R&D Building) |
DAY 3 · Saturday, 19 September 2026
Swipe sideways to see all rooms →
| Time | Cibali Hall | Galata Hall | D-103 | D-104 | D-107 |
|---|---|---|---|---|---|
| 09:00–09:30 | REGISTRATION | ||||
| 09:30–10:30 | INVITED TALK IIISimona Samardjiska — Radboud University, NL | ||||
| 10:30–10:45 | COFFEE BREAK | ||||
| 10:45–13:00 | UKIM HACKATHON — PART 1 | Hackathon team roomsD-107 · D-112 · D-113 | |||
| 13:00–14:00 | LUNCH BREAK | ||||
| 14:00–15:45 | WORKSHOP IIReasoning at the Right Layer: AI for Automation Engineers Eva Georgieva — Telefónica O2, Germany code-first live demo · in-session break 15:30–15:45 | UKIM HACKATHON — PART 2submission deadline 15:45 | Hackathon team roomsD-107 · D-112 · D-113 | ||
| 15:45–17:00 | JURY EVALUATION | Hackathon teams — demo preparation | |||
| 17:00–18:00 | CLOSING CEREMONYBest Paper Award · Hackathon Awards · Certificates |
RegistrationTalks & CeremoniesKeynoteWorkshopsPaper SessionsHackathonSocial
Paper Sessions
| Paper | Title and authors |
|---|---|
| Session 1 · Thu 17 Sept · 10:25–11:45 · D-103 | |
| #198 | Real-Time Intrusion Detection System Using Machine Learning on LUFlow DatasetAdolfo Sebastian Jara Gavilanes, Sowat Kheang |
| #200 | AV-KAN: An Attention-Gated Variational Kolmogorov-Arnold Network for IIoT Intrusion DetectionPranav S, Anjali T, Vighnesh H |
| #204 | Time-of-Day Context Augments IAT-Based Intrusion Detection Against Timing Evasion: A SHAP-Guided Adversarial AnalysisZemenfes Hailemariam Gebremedhin, E. Fatih Yetkin, Tugce Balli |
| #207 | IntruderAlert: Ensemble-Based Intelligent Intrusion Detection System for Electric Vehicle Supply EquipmentYasir Khan, Sadaf Manzoor |
| Session 2 · Thu 17 Sept · 10:25–11:45 · D-104 | |
| #206 | Privacy-Preserving Smart Surveillance with Cross-Dataset Violence Detection and Decentralized Evidence GovernanceHasan Coşkun, Furkan Çolhak, Andrea Kulakov, Vesna Dimitrova |
| #230 | Cross-Layer Evaluation and Fusion of Build-Time and Runtime Detection for Software Supply Chain AttacksEden Takele Abtew, Oğuzhan Ceylan, Navaneeth Shivananjappa, Reiner Creutzburg |
| #231 | From Fragmented Alerts to Actionable Intelligence: Behaviour-Anchored Retrieval for Incident Reporting on SIEM Log StreamsJoel Mwende, Reiner Creutzburg, Navaneeth Shivananjappa, Tuğçe Ballı |
| #212 | User Privacy and Data Practices in Smart Cameras: A Privacy Policy NLP AnalysisS M Dedar Alam, Saurav Ghosh |
| Session 3 · Thu 17 Sept · 17:20–18:20 · D-103 | |
| #215 | An Empirical Taxonomy and Pre-Mitigation Evaluation of Prompt Injection Attacks on LLM-Enhanced ERP SystemsPanharith An, Emrullah Fatih Yetkin, Reiner Creutzburg, Navaneeth Shivananjappa |
| #223 | Entropy-Based Network Anomaly Detection via Typicality Deviation AnalysisAndro A.Fanfani, Verica Bakeva, Aleksandra Popovska-Mitrovikj |
| #225 | Runtime Anomaly Detection in Home Assistant Supervisor Add-ons: A Statistical Behavioural Monitoring FrameworkTionge Mughogho, Pance Ribarski |
| Session 4 · Thu 17 Sept · 17:20–18:20 · D-104 | |
| #220 | Post-Quantum Cryptography in Cloud Environments: Performance Benchmarking and Cost Analysis on AWS EC2Shamannizah Roskha, Prof. Dr. Pance Ribarski. |
| #224 | A Verifiable Cryptographic Accumulator for the Model Context ProtocolAndres Marcelo Ortiz Jimenez, Vesna Dimitrova, E. Fatih Yetkin |
| Session 5 · Fri 18 Sept · 14:40–16:00 · D-103 | |
| #202 | SSHafe: A Real-Time SSH Brute Force Attack Detection and Novel Credential Rotation StandardAditya Mitra, Amar Kumar Mandal, Amaan Rais Shah, Iqra Naz, E. Fatih Yetkin, Tuğçe Ballı |
| #203 | L-RAPID: Lightweight Reversible And Privacy-preserving IIoT Data-perturbation systemRabbi Hasan Himel, Tayyaba Basri, Hamza Haroon, Aditya Mitra, E. Fatih Yetkin, Tuğçe Ballı |
| #218 | Data-Driven Queuing Models of Intrusion Detection SystemsKhayal Farzaliyev |
| #222 | A Governance-Oriented Evaluation Methodology for AI-Assisted Intrusion Detection: Per-Category SHAP Stability and Calibration on CIC-IDS2017Razan Ayoub, Reiner Creutzburg |
| Session 6 · Fri 18 Sept · 14:40–16:00 · D-104 | |
| #217 | A Security-Aware PQC Benchmarking Framework on Dual-Core Xtensa SiliconGertrude Nabasirye, Hristina Mihajloska Trpcheska, E. Fatih Yetkin |
| #226 | A Cloud-Agnostic IAM Framework for Agentic AI in Multi-Cloud Environments Using Decentralized Identifiers and Verifiable CredentialsPurujit Srinivasan, Magdalena Kostoska, Oğuzhan Ceylan |
| #233 | Security Analysis of Routing in Optical Inter-Satellite Mesh Networks under Adversarial ConditionsGainikamal Batayeva, Reiner Creutzburg, Navaneeth Shivananjappa, Tuğçe Ballı |
| Session 7 · Fri 18 Sept · 16:15–17:55 · D-103 | |
| #199 | Detection of poisonous data in the training set of machine learning modelsAdolfo Sebastian Jara Gavilanes Andres Marcelo Ortiz Jimenez Badriya El Kouch |
| #208 | Analyzing Political Sentiment on Twitter with Zero-Shot Large Language ModelsRazan Ayoub, Elvis Onyekachi Njoku, Danium Shahnowaz Syed |
| #211 | From Classifier-Optimal to Teacher-Optimal: A Multi-Dataset Benchmark of Class Weighting and Focal Loss in DCNN-Based Intrusion DetectionVijayalakshmi Chakravarthy, Dr. David Bell, Dr. Suresh Subramanian |
| #213 | Right for the Wrong Reasons: Shortcut Learning in Disaster-Related Social Media ClassificationS M Dedar Alam, Mehjabin Rahman |
| #216 | An Empirical Study of Layered Defenses Against Semantic Attacks on LLM-Integrated ApplicationsS M Dedar Alam, Quazi Fariha Tasnim, Mahdi Mohammad Shibli |
| Session 8 · Fri 18 Sept · 16:15–17:55 · D-104 | |
| #232 | Evidence-Determined or Weight-Determined? Weight-Space Geometry as an Attack Surface in Forensic Attribution Scoring for Space SystemsBalša Gvozdenović |
| #214 | Cross-Layer Evaluation and Fusion of Build-Time and Runtime Detection for Software Supply Chain AttacksEden Takele Abtew, Prof. Dr. Klaus Schwarz, Prof. Dr. Reiner Creutzburg, Prof. Dr. Oğuzhan Ceylan |
| #227 | Review on Cyber Resilience in Critical Infrastructure: Vulnerabilities, Attack Patterns, and Protective MeasuresMahnoor Jamil |
| #229 | AspisAI: A Canonical, Machine-Interpretable Governance Framework for Automated Multi-Standard Compliance MonitoringTsafac Nkombong Regine Cyrille, Hasan Dag, Reiner Creutzburg, Knut Haufe |
| #235 | A Rule-Based Quantitative Method for Comparing Cybersecurity Framework Coverage: Empirical Validation Using NIST CSF 2.0, CSA CCM v4.0, and ISO/IEC 27001:2022Elvis Njoku, Reiner Creutzburg, Navaneeth Shivananjappa, Tugce Balli |